Passenger, Light Truck, Enkei Style Valves
Snap-In/Clamp-In Valves for tubeless passenger and light truck tires. All valves are equipped with a HI-TEMP valve cores.
Part No | Description | Rim Hole Dia. Inch |
Valve Size Inch |
Valve Size mm |
Box/ Qty |
|
---|---|---|---|---|---|---|
TR-412 | Snap-In Valve | .453″ | 1 | 25 | 500 | |
TR-412C | Snap-In Valve, Chrome | .453″ | 1 | 25 | 500 | |
TR-413 | Snap-In Valve | .453″ | 1-¼ | 31 | 500 | |
TR-413C | Snap-In Valve, Chrome | .453″ | 1-¼ | 31 | 500 | |
TR-414 | Snap-In Valve | .453″ | 1-½ | 37 | 500 | |
TR-415 | Snap-In Valve | .625″ | 1-¼ | 31 | 500 | |
TR-416 | Clamp-In Custom Wheel Valve | .453″ | 1-7?16 | 39 | 100 | |
TR-417 | Torondao/Eldorado Clamp-In Valve | 5 | ||||
TR-418 | Snap-In Valve | .453″ | 2 | 50 | 500 | |
TR-418C | Snap-In Valve, Chrome | .453″ | 2 | 50 | 500 | |
TR-423 | Snap-In Valve | .453″ | 2-½ | 62 | 500 | |
TR-425 | Snap-In Valve | .625″ | 2-½ | 62 | 500 | |
TR-600HP | High Pressure Snap-In Valve | .453″ | 1-¾ | 45 | 500 | |
TR-602HP | High Pressure Snap-In Valve | .453″ | 2 | 50 | 500 | |
TR-801HP | High Pressure Snap-In Valve | .625″ | 1-¼ | 31 | 500 | |
TR-802HP | High Pressure Snap-In Valve | .625″ | 2 | 50 | 500 | |
1-810 | Clamp-In Valve, Chrome | .453″ | 1-¼ | 31 | 100 | |
1-811 | Clamp-In Valve, Brass | .453″ | 2 | 50 | 100 | |
1-860 | ENKEI Style Mini | .453″ | 50 | |||
1-816 | ENKEI Style 45° Bend | .453″ | 50 | |||
1-815 | ENKEI Style Short | .453″ | 50 |
Clamp-In Brass Truck Valves
Brass Clamp-In Valves for Tubeless Truck and Bus tires. Compatible with all standard 5/8″ side hole mount. Complete with metal valve cap and HI-TEMP valve core.
Part No | Description | Valve Size Inch |
Valve Size mm |
Box/ Qty |
|
---|---|---|---|---|---|
TR-500 | Brass Truck Valve | 2-5??? | 54 | 100 | |
TR-500A | Brass Truck Valve, 23° bend | 2-5??? | 54 | 100 | |
TR-501 | Brass Truck Valve | 1-½ | 32 | 100 | |
TR-570 | Brass Truck Valve | 3-9??? | 82 | 100 | |
TR-571 | Brass Truck Valve | 3-3?? | 85 | 100 | |
TR-572 | Brass Truck Valve | 3-¾ | 95 | 100 | |
TR-573 | Brass Truck Valve | 4-3?? | 110 | 100 | |
TR-574 | Long Clamp-In Brass Valve | 5 | 125 | 100 | |
TR-575 | Brass Truck Valve | 1-1?? | 29 | 100 | |
TR-501-OV | Oval Rim Hole Brass Truck Valve | 1-¼ | 31 | 100 |
Metric Clamp-In Valves
Designed for tubeless truck and bus tires mounted on aluminum wheels with .389 (9.7mm) valve holes.
Part No | Description | Valve Size mm |
Box/ Qty |
|
---|---|---|---|---|
TR-542 | Clamp-In Valve | 32 | 100 | |
TR-543 | Clamp-In Valve | 60 | 100 | |
TR-543C | Clamp-In Valve, w/45° bend | 60 | 100 | |
TR-543D | Clamp-In Valve, w/60° bend | 60 | 100 | |
TR-543E | Clamp-In Valve, w/75° bend | 60 | 100 | |
TR-544 | Clamp-In Valve | 73 | 100 | |
TR-544D | Clamp-In Valve, w/60° bend | 73 | 100 | |
TR-545 | Clamp-In Valve | 90 | 100 | |
TR-545D | Clamp-In Valve, w/60° bend | 90 | 100 | |
TR-545E | Clamp-In Valve, w/75° bend | 90 | 100 | |
TR-546 | Clamp-in Valve | 110 | 100 | |
TR-546D | Clamp-in Valve, w/60° bend | 110 | 100 | |
TR-546E | Clamp-in Valve, w/70° bend | 110 | 100 | |
TR-547D | Clamp-in Valve, w/60° bend | 110 | 100 |
Metric Clamp-In Valves
Snap-In/Clamp-In Valves for tubeless passenger and light truck tires. All valves are equipped with a HI-TEMP valve cores.
Compatible with aluminum wheel designs with .389 valve hole. Produced with Viton grommets, all PREMA clamp-in valves are equipped with high temperature valve cores.
- Viton grommets offer a greater temperature range, a better seal, and a longer service life.
- Easier installation than other Metric valve designs
Part No | Description | Bending angle (°) | Valve Size mm |
Box/ Qty |
|
---|---|---|---|---|---|
TR-552 | Clamp-In Valve | 32 | 100 | ||
TR-553 | Clamp-In Valve | 60 | 100 | ||
TR-553C | Clamp-In Valve | 45 | 60 | 100 | |
TR-553E | Clamp-In Valve | 75 | 60 | 100 | |
TR-554D | Clamp-In Valve | 60 | 73 | 100 | |
TR-555D | Clamp-In Valve | 60 | 90 | 100 | |
TR-555E | Clamp-In Valve | 75 | 90 | 100 |
Aluminum Wheel Truck Valves
Designed for use with drop-center aluminum wheels. These quality single-bend valves have a 5/8″ bottom hole and come with dome-type valve cap and HI-TEMP valve core.
Part No | Description | Valve Size Inch |
Valve Size mm |
Box/ Qty |
|
---|---|---|---|---|---|
TR-509 | Aluminum Wheel Valve | 4-¾ | 120 | 100 | |
TR-510 | Aluminum Wheel Valve | 5-½ | 140 | 100 | |
TR-511 | Aluminum Wheel Valve | 4-¼ | 107 | 100 |
Agricultural/OTR Clamp-In Valves
“Fast Flow” Valve Cores promote rapid filling of air or liquids.
Part No | Description | Box/ Qty |
|
---|---|---|---|
TR-618A | Agricultural/OTR Clamp-In Valve, fast flow valve core | 50 | |
TR-621A | Agricultural/OTR Clamp-In Valve, with 65° bend, .625″ rim hole | 50 |
MAX-WELL Air Square Wall Mounted Inflator
Wall Mounted Inflator (AS100-SP)
Part # | Description | Qty | |
---|---|---|---|
AS100-SP | MAX-WELL Air Square | 1 | |
|
MAX-WELL Digital and Analog Inflation Gauges
MAX-WELL digital and analog inflation gauges merge ease of use and readability with rapid, safe and cost effective tire pressure maintenance.
Part # | Description | Qty | |
---|---|---|---|
H300532P | MAX-WELL Digital Inflation Gauge | 1 | |
H310532P | MAX-WELL Analog Inflation Gauge | 1 | |
|
Pressure Gauges
Part # | Description | Calibration | Qty/ Pack |
|
---|---|---|---|---|
175 | Truck gauge, dual-head | 20-120 psi, 2 lb. increments | 10 | |
176 | Truck gauge, dual-head | 10-150 psi, 2 lb. increments | 10 | |
179 | Truck gauge, straight-head | 20-150 psi, 2 lb. increments | 10 | |
180 | Automotive gauge, angle-head | 10-50 psi, 1 lb. increments | 10 | |
181 | Truck gauge, angle-head, high impact chrome body. | 20-120 psi, 2 lb. increments | 10 | |
182 | Agricultural gauge, air/liquid filled tires | 5-50 psi, 1 lb. increments | 10 | |
183 | Truck gauge, dual-head, chrome body. | 10-120 psi, 2 lb. increments | 10 | |
184 | Truck gauge, dual-head | 20-120 psi, 2 lb. increments | 10 | |
185 | Tread Depth Gauge reads 0″ to 1″ in 1?32 increments. | 10 |